Bosch dizilo CR mafuta jekeseni valavu kapu 692 mndandanda kwa valavu seti F 00R J01 692

Kufotokozera Kwachidule:

Chovala chojambulira njanji chojambulira njanji ndi gawo lofunikira la msonkhano wa valve. YS angapereke 12 mitundu wamba njanji jekeseni valavu bonnets, kuphatikizapo 692 mndandanda, 130 mndandanda, 334 mndandanda, 051 mndandanda, 033 mndandanda, 349 mndandanda, 306 mndandanda, 1320 mndandanda ndi 518wp mndandanda kwa makasitomala lonse. Imapezeka pamainjini a injini zamagalimoto osiyanasiyana a dizilo. Gulu la valavu ya jekeseni ya mafuta ya YS imakhala ndi liwiro loyankhira mwachangu powongolera jekeseni wamafuta ndi kubwerera kwamafuta, ndikuwongolera bwino kuchuluka kwa jakisoni wamafuta ndi nthawi ya jekeseni wamafuta, zomwe zimapangitsa moyo wa jekeseni wamafuta ndikuchepetsa mtengo wa wogwiritsa ntchito.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Chiyambi cha Zamalonda

kapu ya valve injector yamafuta

YS Bosch wamba njanji njanji jekeseni vavu bonnet 334 mndandanda ndi 518wp mndandanda ntchito 110 mndandanda jekeseni, 692 mndandanda, 130 mndandanda, 051 mndandanda, 033 mndandanda, 349 mndandanda, 306 mndandanda, 320 ndi 3.8 mamilimita awiri angapo mndandanda ntchito 120 mndandanda jekeseni. Mukayang'ana kapu ya valve, muyenera kugwiritsa ntchito maikulosikopu kuti muwone ngati malo olumikizana pakati pake ndi mpira wavala. Ngati ndi kotheka, m'malo. Tulutsani ndodo ya valve ndikuyang'ana pamwamba pomwe pakhudzana ndi boneti. Mtundu wapachiyambi ndi silvery woyera, ngati pali kuvala ndi woyera kukhala pepala woyera ayenera m'malo. Mabowo ang'onoang'ono awiri a bonnet amatsekedwa mosavuta, choncho chidwi chapadera chiyenera kuperekedwa pakuwunika ndi kusintha.

Mawonekedwe

Chovala cha valve cha YS Bosch jekeseni wamafuta a dizilo amapangidwa ndi chitsulo chamtengo wapatali cha 100Cr6, chomwe sichimva kuvala, chosavuta kupanga, komanso champhamvu pakuletsa kutsekereza ndi kuwononga chilengedwe.

valavu yojambulira mafuta kapu1

Kugwiritsa ntchito

Mitundu 200 ya ma valve opangidwa ndi YS dizilo wamba njanji injector zisoti chimagwiritsidwa ntchito Grand Fiat, MAN, Qingling, Great Wall, Jiangling, Isuzu, GM, Renault, Dodge, Mercedes-Benz, Cummins, Mitsubishi, Volkswagen, Iveco , Yutong, Jinlong, Komatsu, Kobelco, Deutz and other vehicles and machinery.

valavu yojambulira mafuta kapu2

Tsatanetsatane

Mtundu wa OE Zithunzi za 692
Kufananiza valavu yamafuta F 00R J01 865
F 00R J01 159
F 00R J02 561
F 00R J01 218
F 00R J02 175
F 00R J02 466
F 00R J01 479
F 00R J01 533
F 00R J01 657
F 00R J01 683
F 00R J01 692
F 00R J01 522
F 00R J01 704
F 00R J02 806
F 00R J01 727
F 00R J01 924
F 00R J02 035
F 00R J01 451
F 00R J02 056
F 00R J02 103
F 00R J02 235
F 00R J02 472
F 00R J01 278
Mafotokozedwe Akatundu Control Valve Cap
Control Valve Seat
Mafuta Oyikira Injector
CR Fuel Injector Valve Head Seat
Common Rail Injector Control Valve Cap
Valve Head
Boneti ya valve injector yamafuta
Boneti ya jekeseni wamafuta
Chophimba cha valve injector yamafuta
Mbali Zigawo za stock mwachindunji m'malo

Mafuta a Injector Valve Cap

NO chidule msonkhano wa valve kapu ya valve
1 1865 F 00R J01 865 Zithunzi za 692
2 1159 F 00R J01 159
3 2561 F 00R J02 561
4 1218 F 00R J01 218
5 2175 F 00R J02 175
6 2466 F 00R J02 466
7 1479 F 00R J01 479
8 1533 F 00R J01 533
9 1657 F 00R J01 657
10 1683 F 00R J01 683
11 1692 F 00R J01 692
12 1522 F 00R J01 522
13 1704 F 00R J01 704
14 2806 F 00R J02 806
15 1727 F 00R J01 727
16 1924 F 00R J01 924
17 2035 F 00R J02 035
18 1451 F 00R J01 451
19 2056 F 00R J02 056
20 2103 F 00R J02 103
21 2235 F 00R J02 235
22 2472 F 00R J02 472
23 1278 F 00R J01 278
24 0005 F 00R J00 005 130 mndandanda
25 0375 pa F 00R J00 375
26 0218 F 00R J00 218
27 1941 F 00R J01 941
28 1129 F 00R J01 129
29 0339 pa F 00R J00 339
30 1945 F 00R J01 945
31 0399 pa F 00R J00 399
32 0420 F 00R J00 420
33 0834 pa F 00R J00 834
34 2454 F 00R J02 454
35 1005 F 00R J01 005
36 1003 F 00V CO1 003
37 995 F 00R J00 995
38 1004 F 00V CO1 004
39 C1005 F 00V CO1 005
40 1011 F 00V CO1 011
41 1015 F 00V CO1 015
42 1016 F 00V CO1 016
43 Chithunzi cha VC052 F 00V CO1 052
44 RJ052 F 00R J01 052
45 1222 F 00R J01 222
46 1334 F 00R J01 334
47 1356 F 00V CO1 356
48 1428 F 00R J01 428
49 2005 F 00R J02 005
50 2067 F 00R J02 067
51 0447 F 00R J00 447
52 1895 F 00R J01 895
53 2130 F 00R J02 130
54 1176 F 00R J01 176
55 2213 F 00R J02 213
56 2266 F 00R J02 266
57 2278 F 00R J02 278
58 2397 F 00R J02 397
59 1331 F 00V CO1 331 Zithunzi za 334
(110)
60 1334 F 00V CO1 334
61 1013 F 00V CO1 013
62 1336 F 00V CO1 336
63 1378 F 00V C01 378
64 1338 F 00V CO1 338
65 1341 F 00V C01 341
66 1342 F 00V C01 342
67 1344 F 00V CO1 344
68 1346 F 00V CO1 346
69 1347 F 00V CO1 347
70 1348 F 00V CO1 348
71 1352 F 00V CO1 352
72 1353 F 00V CO1 353
73 1354 F 00V CO1 354
74 1355 F 00V C01 355
75 1357 F 00V CO1 357
76 1358 F 00V CO1 358
77 1359 F 00V CO1 359
78 1360 F 00V CO1 360
79 1363 F 00V CO1 363
80 1364 F 00V C01 364
81 1365 F 00V CO1 365
82 1367 F 00V CO1 367
83 1368 F 00V CO1 368
84 1371 F 00V CO1 371
85 1376 F 00V CO1 376
86 1379 F 00V CO1 379
87 1380 F 00V CO1 380
88 1383 F 00V CO1 383
89 1377 F 00V CO1 377
90 1007 F 00V C01 007 Zithunzi za 051
91 1001 F 00V C01 001
92 1024 F 00V C01 024
93 1045 F 00V C01 045
94 1051 F 00V C01 051
95 1054 F 00V C01 054
96 1038 F 00V C01 038 033 gawo
97 1036 F 00V C01 036
98 1037 F 00V C01 037
99 1057 F 00V C01 057
100 1022 F 00V C01 022
101 1023 F 00V C01 023
102 1033 F 00V C01 033
103 1034 F 00V C01 034
104 1035 F 00V C01 035
105 1042 F 00V C01 042
106 1043 F 00V C01 043
107 1044 F 00V C01 044
108 1046 F 00V C01 046
109 1050 F 00V C01 050
110 1053 F 00V C01 053
111 1055 F 00V C01 055
112 1714 F 00R J01 714 Khomo 3.8mm
113 2004 F 00R J02 004
114 1747 F 00R J01 747
115 1329 F 00R J01 329
116 1819 F 00R J01 819
117 2012 F 00R J02 012
118 2044 F 00R J02 044
119 2377 F 00R J02 377
120 2410 F 00R J02 410
121 2429 F 00R J02 429
122 2449 F 00R J02 449
123 2506 F 00R J02 506
124 2714 F 00R J02 714
125 1333 F 00V C01 333 349 mndandanda
126 1311 F 00V C01 311
127 1312 F 00V C01 312
128 1313 F 00V C01 313
129 1315 F 00V C01 315
130 1317 F 00V C01 317
131 1323 F 00V C01 323
132 1324 F 00V C01 324
133 1325 F 00V C01 325
134 1328 F 00V C01 328
135 1329 F 00V C01 329
136 1349 F 00V C01 349
137 1340 F 00V C01 340
138 1301 F 00V C01 301 306 mndandanda
139 1303 F 00V C01 303
140 1306 F 00V C01 306
141 1309 F 00V C01 309
142 1310 F 00V C01 310
143 1332 F 00V C01 332
144 1320 F 00V CO1 320 Zithunzi za 1320
145 1321 F 00V CO1 321
146 1502 F 00V C01 502 Zithunzi za 518
147 1517 F 00V C01 517

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo